| SPECS | |
|---|---|
| Name | Playstation Vita |
| Type | Hand held |
| Lifespan | 2011-2019 (Vita total) |
| Brand | Sony |
| Generation | 8th |
| Worth | 150 euro |
| Prices | 249 dollar |
| Units | 16 million (Vita total) |
| Rarity | Rare |
| Predecessor | PSP |
| Successor | – |
| Dimensions | PCH-1000: 83.55 mm (3.289 in) (h) 182 mm (7.2 in) (w) 18.6 mm (0.73 in) (d) |
| CPU | Quad-core ARM Cortex-A9 MPCore20-333 MHz MIPS R4000 |
| GPU | Quad-core PowerVR SGX543MP4+ |
| RAM | 512 MB RAM, 128 MB VRAM |
| Display | 5-inch (16:9) OLED (PCH-1000)/LCD(PCH-2000) multi-touch capacitive touchscreen, approximately 17 million colors, 960 × 544 qHD @ 220 ppi |
| Connectivity | IEEE 802.11 b/g/n Wi-Fi, 3G, Bluetooth 2.1+EDR |
| Battery life | approx. 3-5 hours for games, 5 hours for video, 9 hours for music (in stand-by mode)[12] |








